Property Attributes
- MLS#10883974
- TypeSingle Family
- Listing Status New
- CountyCobb
- CityAcworth
- NeighborhoodOak Pointe
- Zip30102
- StyleTraditional
- Year Built1993
- Taxes$ 5331
- Price$ 475,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3296
- Lot Size0.211 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
**GRAND CURB APPEAL, IMPRESSIVE SPACE, AND SO MUCH MORE THAN MEETS THE EYE!** Welcome to this beautiful Acworth home, where the stunning exterior is just the beginning! Featuring **5 bedrooms, 3.5 bathrooms, and additional bonus rooms**, this beautifully maintained and updated home offers generous living spaces, plenty of room to entertain, and a fully covered rear deck. **What truly sets this home apart is the fully finished basement, designed as an incredible in-law suite-style living space!** Complete with its own full kitchen, living room, dining area, bedroom, office, laundry area, and private side entrance, plus direct access from the main home, this versatile space offers wonderful flexibility for extended guests, multigenerational living, or simply enjoying additional privacy and room to spread out. Conveniently located near shopping, dining, parks, and recreation. **One impressive home, exceptional space, and a bonus living area that makes it truly special. Come see it for yourself!**
| Elementary School | Middle School | High School |
|---|---|---|
| Pitner Elementary School | Palmer Middle School | Kell High School |
| Price History | |
|---|---|
| 11/3/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Microwave |
| HOA Fee | 200 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,Stone |
| Year Built | 1993 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights,Walk To Schools,Near Shopping |
| County | Cobb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Oak Pointe |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | Please use GPS. |
| High School | Kell |
| City | Acworth |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9191.16 |
| Carport Y/N | false |
| Elementary School | Pitner |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5331 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Palmer |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,Separate Shower,Soaking Tub,Split Bedroom Plan,Tile Bath,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Concrete,Exterior Entry,Interior Entry |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3296 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Pantry,Solid Surface Counters |
| Total Baths | 4 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Parking Features | Garage,Attached,Off Street,Garage Door Opener |
| Lot Features | Private |
| Water Source | Public |
| Lot Size Area | 9191.16 |
| Building Area Total | 3296 |
| Lot Size Acres | 0.211 |
| Frontage Length | Waterfront Footage: 119 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Weichert, Realtors(R) - Webb & Associates are marked with the name of the listing brokers.
Data last updated: November 7, 2026 8:25 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may