Property Attributes
- MLS#10880889
- TypeSingle Family
- Listing Status New
- CountyPaulding
- CityDallas
- NeighborhoodTimberlands
- Zip30157
- StyleCraftsman
- Year Built2005
- Taxes$ 3983
- Price$ 385,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2255
- Lot Size0.29 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Discover this stunning, move-in-ready stone-front Craftsman in a sought-after community, designed with incredible care, attention to detail, and an open-concept flow. The main level welcomes you with a convenient bedroom, a full bath, and a gorgeous living space anchored by a striking fireplace. The chef's kitchen with butcher block countertops, a stylish tile backsplash, a sleek faucet, and a charming farmhouse-style pantry door. Upstairs, you'll find a spacious primary suite complemented by generous closet space and well-sized secondary rooms. Thoughtful upgrades enhance every corner of the home, including brand-new flooring, freshly painted interiors, clean windows, mirrors in every bathroom, and upgraded stairway spindles. Step outside to a stamped concrete patio overlooking a private fully fenced rear yard, creating the ideal setting for relaxing or entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Russom Elementary School | East Paulding Middle School | North Paulding High School |
| Price History | |
|---|---|
| 10/29/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 450 |
| Association Fee Includes | Maintenance Grounds,Swimming,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Pool |
| County | Paulding |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Timberlands |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | From Cobb Pkwy heading N, turn left on 92 towards Approx 5 miles to Timberlands on left. Turn on Homestead. At stop sign turn left on Pine Way then left on Pine Trail. |
| High School | North Paulding |
| City | Dallas |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Elementary School | Russom |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3983 |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Paulding |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2255 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12632.4 |
| Foundation Details | Slab |
| Building Area Total | 2255 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Weichert, Realtors(R) - Webb & Associates are marked with the name of the listing brokers.
Data last updated: November 7, 2026 8:25 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may