Property Attributes
- MLS#10877629
- TypeSingle Family
- Listing Status New
- CountyFulton
- CityAtlanta
- NeighborhoodShady Acres
- Zip30324
- StyleContemporary
- Year Built1955
- Taxes$ 8828
- Price$ 1,000,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4400
- Lot Size0.451 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
**Prime Atlanta Investment Opportunity!** Located in a desirable and established Atlanta neighborhood, this property offers incredible potential for investors, builders, or buyers looking to create their dream home. Whether you're considering a renovation or envisioning a custom residence, this is an opportunity to bring your vision to life in a sought-after location. **SHORT SALE - LENDER APPROVAL REQUIRED.** All offers are subject to lender approval and should be submitted at or near the asking price for consideration. Don't miss this opportunity to unlock the potential of this property!
| Elementary School | Middle School | High School |
|---|---|---|
| Smith Elementary School | Sutton Middle School | North Atlanta High School |
| Price History | |
|---|---|
| 10/22/2026 | Listed $1,000,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Attic Fan |
| Utilities | None |
| Roof | Composition |
| Appliances | Cooktop |
| Association Fee Includes | None |
| Architectural Style | Contemporary |
| Construction Materials | Concrete |
| Year Built | 1955 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Street Lights |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Shady Acres |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | From Lenox Square, head northeast on Lenox Rd NE. Turn right onto Buford Hwy NE, then right onto Sidney Marcus Blvd NE. Turn left onto Piedmont Rd NE, followed by a left onto Lindbergh Dr NE. Continue to Lee Circle NE. Property will be on the right. |
| High School | North Atlanta |
| City | Atlanta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19645.56 |
| Carport Y/N | false |
| Elementary School | Smith |
| Land Lease Y/N | false |
| Tax Annual Amount | 8828.14 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sutton |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/f9dd517f-098f-4e38-9d87-7f7045ff26e3?initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Finished,Exterior Entry |
| Flooring | Tile,Hardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3516 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 884 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage,Parking Pad |
|---|---|
| Lot Features | Private |
| Water Source | Public |
| Lot Size Area | 19645.56 |
| Building Area Total | 4400 |
| Lot Size Acres | 0.451 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Weichert, Realtors(R) - Webb & Associates are marked with the name of the listing brokers.
Data last updated: November 8, 2026 6:16 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may