Property Attributes
- MLS#10848015
- TypeSingle Family
- Listing Status New
- CountyGlynn
- CityBrunswick
- NeighborhoodFoxcreek Estates
- Zip31523
- StyleTraditional
- Year Built2005
- Taxes$ 4622
- Price$ 480,480
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3199
- Lot Size1.1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
The list price is not indicative of seller's final reserve amount. This property is part of an online bidding event; please visit Auction.com to place bids. Inspections of this property and contact with occupants are strictly prohibited. Property is sold "as is" and no for sale sign allowed.
| Elementary School | Middle School | High School |
|---|---|---|
| Satilla Marsh Elementary School | Risley Middle School | Glynn High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $480,480 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Other |
| Utilities | Other |
| Roof | Composition |
| Appliances | Other |
| Association Fee Includes | Maintenance Grounds,Other |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Stucco |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated,Street Lights |
| County | Glynn |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Foxcreek Estates |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | From I-95, Exit 29, take US-17 S/Ocean Hwy. Turn left onto Foxcreek Estate Dr. Continue to 134 Foxcreek Estate Dr. |
| High School | Glynn |
| City | Brunswick |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Carport Y/N | false |
| Elementary School | Satilla Marsh |
| Land Lease Y/N | false |
| Tax Annual Amount | 4622 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Risley |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Other |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3199 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached |
| Lot Features | Other |
| Water Source | Shared Well |
| Total Parking | 2 |
| Lot Size Area | 1.1 |
| Building Area Total | 3199 |
| Lot Size Acres | 1.1 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Weichert, Realtors® - Webb & Associates are marked with the name of the listing brokers.
Data last updated: September 21, 2026 6:24 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may