Property Attributes
- MLS#10837325
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityMidway
- NeighborhoodIsle of Wight
- Zip31320
- StyleA-Frame, Other
- Year Built1987
- Taxes$ 3585
- Price$ 354,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1208
- Lot Size0.39 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
WATERFRONT LIVING ON ISLE OF WIGHT MIDWAY GA! Enjoy coastal living in this charming 3 Bedroom 2 Bath home. Situated on a spacious lot along a tidal canal with a private dock. Perfect for boating, fishing, kayaking or simply relaxing by the water. Step inside to a welcoming great room featuring a soaring vaulted ceiling and a cozy fireplace. The spacios eat-in kitchen offers plenty of room for family meals and entertaining. Step outside to a freshly painted deck overlooking the canal, while a patio with a fire pit provides the perfect setting for evenings with family and friends. The spacios lot is also home to several fruit bearing trees, adding beauty, shade and seasonal harvests. This home also offers peace of mind with a 1-year old roof. A standout feature is the huge drive under 2-car garage and workshop below-ideal for toy storage and hobbies. Weather you are looking for a primary residence, a weekend retreat or an investment, this property offers the perfect blend of comfort, functionality and waterfront living. Everyday feels like a vacation on beautiful Isle of Wight!
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Midway Middle School | Liberty High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $354,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Range,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | A-Frame,Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1987 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek,Floating Dock,Private,Tidal |
| Community Features | None |
| Accessibility | Other |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Isle of Wight |
| Garage Y/N | true |
| Green Water Conservation | Low-Flow Fixtures |
| Other Structures | Boat House,Greenhouse,Other |
| Full Baths | 2 |
| Status | Active |
| Directions | I95 to exit 76 turn West about a mile to Isle of Wight Road about 3 miles to the Isle of Wight go left at Y, left at Magnolia Dr, and left at Tideland Drive house will be the 6th home on the right. |
| High School | Liberty |
| City | Midway |
| Body of Water | Hackett Canal |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | false |
| Elementary School | Other |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3585 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Midway |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1208 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Country Kitchen |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Dock |
|---|---|
| Vegetation | Cleared |
| Fencing | Back Yard,Chain Link |
| Parking Features | Garage,Storage,Off Street,RV Access/Parking,Boat,Garage Door Opener |
| Lot Features | Level,Private |
| Water Source | Shared Well,Well |
| Total Parking | 4 |
| Lot Size Area | 16988.4 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 1208 |
| Lot Size Acres | 0.39 |
| Frontage Type | River |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Weichert, Realtors® - Webb & Associates are marked with the name of the listing brokers.
Data last updated: September 21, 2026 6:24 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may