Property Attributes
- MLS#10820259
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityLithia Springs
- NeighborhoodKensington Park
- Zip30122
- StyleBrick Front, Brick/Frame, Traditional
- Year Built2015
- Taxes$ 7280
- Price$ 475,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4054
- Lot Size0.282 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
PRICED UNDER APPRAISED VALUE in Kensington Park! Major price reduction + 2-1 interest rate buy down puts this 5-bed, 4-bath brick-and-stone colonial at $475,000 - below Zestimate and one of the lowest price per foot of any 5-bedroom in the area. Built for multigenerational living: TWO primary owner's suites with oversized walk-in closets (one on main level!), plus a separate third car garage with its own private entrance, driveway, and lighted side entry - perfect for in-laws, guests, or a home office. 4,054 sqft of open-concept living with soft-close cabinetry, walk-in pantry, and fireplace. Flat fenced backyard. Spacious, functional, and strategically positioned for today's market, this home combines size, modern convenience, and seller-paid 2-1 buydown with acceptable offer. Community swim, tennis, clubhouse, playground. Minutes to I-20, Six Flags, Sweetwater State Park, and Hartsfield Jackson Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Sweetwater Elementary School | Factory Shoals Middle School | Lithia Springs High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $524,900 |
| 8/25/2026 | 4$505,000 |
| 9/22/2026 | 4$485,000 |
| 11/5/2026 | 2$475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Gas |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Water Heater,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 800 |
| Association Fee Includes | Insurance,Maintenance Grounds,Pest Control,Swimming,Tennis |
| Patio/Porch Features | Porch |
| Architectural Style | Brick Front,Brick/Frame,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2015 |
| Electric | 220 Volts |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Clubhouse,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | Accessible Entrance,Accessible Full Bath |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Kensington Park |
| Garage Y/N | true |
| Other Structures | Second Garage |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly! |
| High School | Lithia Springs |
| City | Lithia Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12283.92 |
| Carport Y/N | false |
| Elementary School | Sweetwater |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7280 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Factory Shoals |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/3451-Summerlin-Pkwy-Lithia-Springs-Ga-30122--HPI76631462 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,In-Law Floorplan,Master On Main Level,Separate Shower,Soaking Tub,Tile Bath,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4054 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Walk-in Pantry |
| Total Baths | 4 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Fencing | Back Yard,Fenced,Privacy,Wood |
|---|---|
| Parking Features | Garage,Kitchen Level,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 12283.92 |
| Foundation Details | Slab |
| Building Area Total | 4054 |
| Lot Size Acres | 0.282 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30122
In The Neighborhood
Lithia Springs
$ 425,000
- Type
- Single Family
- Size
- 2,440 SqFt
- Rooms
- 5 Beds + 3 Baths
Lawrenceville
$ 384,900
- Type
- Single Family
- Size
- 2,043 SqFt
- Rooms
- 3 Beds + 2 Baths
Lithia Springs
$ 500,000
- Type
- Single Family
- Size
- 4,316 SqFt
- Rooms
- 5 Beds + 4 Baths
Savannah
$ 567,500
- Type
- Single Family
- Size
- 2,270 SqFt
- Rooms
- 3 Beds + 3 Baths
Lithia Springs
$ 348,000
- Type
- Single Family
- Size
- 3,328 SqFt
- Rooms
- 5 Beds + 3 Baths
Savannah
$ 560,000
- Type
- Single Family
- Size
- 2,163 SqFt
- Rooms
- 4 Beds + 3 Baths
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Weichert, Realtors(R) - Webb & Associates are marked with the name of the listing brokers.
Data last updated: November 7, 2026 8:25 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may