Property Attributes
- MLS#SA365534
- TypeSingle Family
- Listing Status Pending
- CountyChatham
- CitySavannah
- NeighborhoodHeatherwood Sub
- Zip31406
- StyleRanch
- Year Built1981
- Price$ 389,975
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.25 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
This lovely well maintained all brick home is across the street from Lake Mayer Park and in the Hesse School District. Featuring 4 bedrooms 2 baths a Formal Living Room, Family Room, and Sunroom this home is ready for your personal touch. Kitchen Cabinets and Counters are updated with Soft Close Drawers. Outside you find a lush front and fenced in backyard. This home also has updated Double Pane Windows!
| Price History | |
|---|---|
| 9/29/2026 | Listed $389,975 |
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | R1 |
| Heating | Forced Air,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Tax Year | 2025 |
| Roof | Asphalt,Composition |
| Garage Spaces | 2 |
| View | Panoramic |
| Appliances | Gas Water Heater,Oven,Range,Self Cleaning Oven |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| County | Chatham |
| Patio/Porch Features | Patio |
| Year Built | 1981 |
| Property Subtype | Single Family Residence |
| Property Type | Residential |
| HOA | false |
| Stories Count | 1 |
| Status | Pending |
| Garage Y/N | true |
| Subdivision Name | Heatherwood Sub |
| City | Savannah |
| Community Features | Street Lights,Curbs,Gutter(s) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Energy Efficient | Windows |
| Full Baths | 2 |
| Ownership | Estate |
| Tax Lot | 19 |
| Directions | Montgomery Crossroads to Heatherwood. Left on Shamrock. Home will be on your right. |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA365534 |
| Standard Status | Pending |
| Property Attached Y/N | false |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Fireplace,Main Level Primary,Primary Suite,Pantry,Pull Down Attic Stairs |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Fireplace Features | Factory Built,Family Room,Gas,Gas Log |
| Total Stories | 1 |
| Total Bedrooms | 4 |
| Laundry Features | Laundry Room,Washer Hookup,Dryer Hookup |
| Total Baths | 2 |
| Window Features | Double Pane Windows |
| LivingAreaSource | Owner |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.25 |
| Fencing | Chain Link,Yard Fenced |
| Lot Size Acres | 0.25 |
| Foundation Details | Concrete Perimeter |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Weichert, Realtors(R) - Webb & Associates are marked with the name of the listing brokers.
Data last updated: November 7, 2026 8:25 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may