Property Attributes
- MLS#SA362977
- TypeSingle Family
- Listing Status Active Under Contract
- CountyChatham
- CitySavannah
- NeighborhoodTuskegee Park
- Zip31405
- StyleBungalow, Contemporary
- Year Built2007
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1505
- Lot Size0.1742 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
Great starter home for first time buyer. 3/2 with double vanity in master bedroom. Trey ceiling in living room and master bedroom, very large kitchen. More than a drive by!
| Price History | |
|---|---|
| 8/19/2026 | Listed $259,900 |
| 10/13/2026 | 4$249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | R1 |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Underground Utilities |
| Tax Year | 2025 |
| Roof | Asphalt,Composition,Ridge Vents |
| View | Panoramic |
| Appliances | Electric Water Heater,Oven,Range |
| Architectural Style | Bungalow,Contemporary |
| Construction Materials | Vinyl Siding |
| County | Chatham |
| Patio/Porch Features | Front Porch |
| Year Built | 2007 |
| Property Subtype | Single Family Residence |
| Property Type | Residential |
| HOA | false |
| New Construction | false |
| Status | Active Under Contract |
| Garage Y/N | false |
| Subdivision Name | Tuskegee Park |
| City | Savannah |
| Community Features | Street Lights |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7588 |
| Energy Efficient | Windows |
| Full Baths | 2 |
| Ownership | Homeowner/Owner |
| Tax Lot | 108 |
| Directions | Hwy 80 West, turn left onto Liberty Parkway, turn right onto Mitchell Street. |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA362977 |
| Standard Status | Active Under Contract |
| Property Attached Y/N | false |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Tray Ceiling(s),Double Vanity,Country Kitchen,Main Level Primary,Pull Down Attic Stairs |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Stories | 1 |
| Total Bedrooms | 3 |
| Laundry Features | Other |
| Total Baths | 2 |
| Window Features | Double Pane Windows |
| LivingAreaSource | Assessor |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Interior Lot |
| Water Source | Public |
| Lot Size Area | 0.1742 |
| Lot Size Acres | 0.1742 |
| Foundation Details | Slab |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Weichert, Realtors(R) - Webb & Associates are marked with the name of the listing brokers.
Data last updated: November 7, 2026 8:25 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may