Property Attributes
- MLS#SA362504
- TypeSingle Family
- Listing Status Active
- CountyChatham
- CitySavannah
- NeighborhoodMarshside
- Zip31419
- StyleRanch, Traditional
- Year Built2018
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1633
- Lot Size0.2 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
Welcome to effortless one-level living in Marshside! This beautifully maintained 3-bedroom, 2-bath home offers 1,633 square feet of thoughtfully designed living space and the rare bonus of NO HOA fees. Built in 2019 and lovingly cared for by its original owner, this home is truly move-in ready and immaculate. The open-concept living room centers around a cozy gas fireplace and flows seamlessly into a spacious kitchen featuring abundant cabinet space, a pantry, granite countertops, and stainless steel appliances. The generously sized primary suite offers a peaceful retreat with a spacious closet and ensuite bath featuring dual vanities, a garden tub, and separate shower. A standout feature is the spacious sunroom, filled with natural light and leading directly to the beautiful backyard deck—perfect for morning coffee, outdoor dining, or entertaining. With two additional bedrooms, a second full bath, a one-level floor plan, and meticulous care from day one, this home offers the perfect combination of comfort, style, and easy living. With NO HOA, modern construction, exceptional condition, and an inviting outdoor space, this is one you won't want to miss!
| Price History | |
|---|---|
| 8/20/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | RA |
| Heating | Central,Common,Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Common,Electric,Heat Pump |
| Utilities | Cable Available,Underground Utilities |
| Roof | Composition |
| Garage Spaces | 2 |
| View | Panoramic |
| Appliances | Electric Water Heater,Self Cleaning Oven |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Vinyl Siding |
| County | Chatham |
| Patio/Porch Features | Patio |
| Year Built | 2018 |
| Property Subtype | Single Family Residence |
| Property Type | Residential |
| HOA | false |
| Pool Features | Community |
| Stories Count | 1 |
| New Construction | false |
| Development Status | New Construction |
| Status | Active |
| Garage Y/N | true |
| Subdivision Name | Marshside |
| City | Savannah |
| Community Features | Clubhouse,Pool,Playground,Street Lights,Curbs,Gutter(s) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Energy Efficient | Windows |
| Total Rooms | 9 |
| Full Baths | 2 |
| Ownership | Homeowner/Owner |
| Land Lease Y/N | false |
| Tax Lot | 5 |
| Directions | From 204, turn right on King George Blvd., take left on Wild heron Road, right onto Rice Mill Dr., right onto to Terrel Mill Rd., right onto Cockle Shell Rd., right onto Triton Ct. |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA362504 |
| Standard Status | Active |
| Property Attached Y/N | false |
| Occupancy Type | Vacant |
| Builder Name | Regency Homebuilders |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Interior Amenities | Breakfast Bar,Tray Ceiling(s),Cathedral Ceiling(s),Double Vanity,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Main Level Primary,Pantry,Pull Down Attic Stairs,Split Bedrooms,Separate Shower,Programmable Thermostat |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Fireplace Features | Gas,Great Room,Living Room,Ventless |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Total Bedrooms | 3 |
| Laundry Features | Washer Hookup,Dryer Hookup,Laundry Room |
| Total Baths | 2 |
| Window Features | Double Pane Windows |
| LivingAreaSource | Assessor |
Exterior Features
| Model | Aniston |
|---|---|
| Parking Features | Attached,Garage Door Opener,Kitchen Level,Off Street |
| Lot Features | Cul-De-Sac,City Lot,Interior Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Lot Size Acres | 0.2 |
| Foundation Details | Slab |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Weichert, Realtors(R) - Webb & Associates are marked with the name of the listing brokers.
Data last updated: November 7, 2026 8:25 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may