Property Attributes
- MLS#SA361714
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityHinesville
- NeighborhoodPineridge Sub
- Zip31313
- StyleRanch
- Year Built2019
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2824
- Lot Size0.22 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
This floor plan has all the right spaces plus a fenced yard! Laminate flooring downstairs and a huge family room with electric fireplace. Upstairs are 3 bedrooms plus an oversized master suite. Home is being sold AS-IS. No seller disclosure
| Price History | |
|---|---|
| 7/31/2026 | Listed $307,950 |
| 9/2/2026 | 5$293,000 |
| 10/2/2026 | 5$278,500 |
| 11/3/2026 | 5$265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | R4 |
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Tax Year | 2025 |
| Garage Spaces | 2 |
| View | Panoramic |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| County | Liberty |
| Patio/Porch Features | Patio |
| Year Built | 2019 |
| Property Subtype | Single Family Residence |
| Property Type | Residential |
| HOA | false |
| Stories Count | 1 |
| Status | Active |
| Garage Y/N | true |
| Subdivision Name | Pineridge Sub |
| City | Hinesville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Full Baths | 2 |
| Ownership | Other |
| Tax Lot | 79 |
| Directions | Take Hwy 196 to Airport Road, turn right onto Pineridge Way. Right onto Windrow Drive, right onto Evergreen Trail. Property is on the right. |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA361714 |
| Standard Status | Active |
| Property Attached Y/N | false |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Garden Tub/Roman Tub,Pull Down Attic Stairs,Separate Shower,Upper Level Primary |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Fireplace Features | Electric,Family Room |
| Total Stories | 2 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Laundry Features | Laundry Room |
| Total Baths | 3 |
| LivingAreaSource | Assessor |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.22 |
| Fencing | Privacy |
| Lot Size Acres | 0.22 |
| Foundation Details | Slab |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Weichert, Realtors(R) - Webb & Associates are marked with the name of the listing brokers.
Data last updated: November 8, 2026 6:16 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may