Property Attributes
- MLS#SA360622
- TypeSingle Family
- Listing Status Active
- CountyChatham
- CitySavannah
- NeighborhoodBeverly Farms
- Zip31405
- StyleBungalow
- Year Built1945
- Price$ 190,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage928
- Lot Size0.3802 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
Enjoy large .38 AC fenced lot and cool bungalow featuring nice front porch, newer roof, paint, HVAC system, range and more!
| Price History | |
|---|---|
| 7/16/2026 | Listed $244,000 |
| 7/23/2026 | 2$240,000 |
| 8/4/2026 | 2$235,000 |
| 8/6/2026 | 2$230,000 |
| 8/25/2026 | 2$225,000 |
| 9/30/2026 | 2$220,000 |
| 10/9/2026 | 5$210,000 |
| 10/25/2026 | 5$199,000 |
| 11/6/2026 | 5$190,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Zoning | R1 |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Asphalt |
| View | Panoramic |
| Appliances | Some Electric Appliances,Electric Water Heater,Oven,Range,Range Hood,Dryer,Refrigerator,Washer |
| Architectural Style | Bungalow |
| Construction Materials | Frame |
| County | Chatham |
| Patio/Porch Features | Porch,Front Porch |
| Year Built | 1945 |
| Property Subtype | Single Family Residence |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| Garage Y/N | false |
| Subdivision Name | Beverly Farms |
| City | Savannah |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16562 |
| Full Baths | 1 |
| Other Structures | Outbuilding,Storage |
| Ownership | Investor |
| Tax Lot | G |
| Directions | 2110 Louis Mills Blvd |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA360622 |
| Standard Status | Active |
| Property Attached Y/N | false |
| Occupancy Type | Tenant |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Total Bedrooms | 2 |
| Laundry Features | Laundry Room,Washer Hookup,Dryer Hookup |
| Total Baths | 1 |
| LivingAreaSource | Assessor |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Corner Lot,Garden |
| Water Source | Private,Well |
| Lot Size Area | 0.3802 |
| Fencing | Chain Link,Yard Fenced |
| Lot Size Acres | 0.3802 |
| Foundation Details | Block,Brick/Mortar |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Weichert, Realtors(R) - Webb & Associates are marked with the name of the listing brokers.
Data last updated: November 8, 2026 6:16 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may