Property Attributes
- MLS#SA360566
- TypeSingle Family
- Listing Status Active
- CountyChatham
- CitySavannah
- NeighborhoodForest Cove
- Zip31419
- StyleBungalow, Traditional
- Year Built1999
- Price$ 489,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2822
- Lot Size0.16 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
Saltwater for 500k! Don't Miss Your Chance! This Completely Renovated Five Bedroom Three Bath Home Is A Short Four Lot Walk To Access The Community Recreation Area. This Short Walk Leads You To A Peninsula Of Greenspace With Community Dock, Boat Ramp, And Boat Storage. There Are Plenty Of Places To Explore And Hang Out. The Home Updates Include New Hardwood Floors Throughout The Ground Floor And Bonus Room. There Is An All New Kitchen With New Painted Wood Cabinets, Marble Counter Tops, And Stainless Steel Ge Appliances. The Master Bathroom Is Completely New With Walk-In Shower And Separate Soaking Tub. There Is Also His And Her Vanities. The Split Floor Plan Also Features Two More Bedrooms On The Ground Floor With A Full Guest Bath. Upstairs Is A Second En Suite Bedroom With A Marsh View. The Fifth Bedroom Is Used As Bonus Mancave Featuring A Wet Bar, Heart Pine Floors And Custom Wood Walls And Ceiling. The Exterior Has An Oversized TREX Deck With Seating For All Your Friends And Family. Both HVAC Systems Are Brand New. The Exterior And Interior Are Freshly Painted. Get Your Favorite Realtor To Show You This Home And Write A Contract.
| Price History | |
|---|---|
| 7/16/2026 | Listed $599,900 |
| 8/6/2026 | 4$574,900 |
| 8/13/2026 | 4$549,900 |
| 9/10/2026 | 5$524,900 |
| 10/7/2026 | 5$500,000 |
| 11/6/2026 | 2$489,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | PUDC |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Association Fee Includes | Road Maintenance |
| Electric | 220 Volts |
| Utilities | Cable Available,Underground Utilities |
| Tax Year | 2025 |
| Roof | Asphalt,Ridge Vents |
| HOA Fee | 145 |
| Garage Spaces | 2 |
| View | Marsh,Panoramic,Creek/Stream,Water |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Microwave,Oven,Range,Refrigerator |
| Architectural Style | Bungalow,Traditional |
| Construction Materials | Stucco |
| County | Chatham |
| Patio/Porch Features | Porch,Deck,Front Porch |
| Year Built | 1999 |
| Property Subtype | Single Family Residence |
| Property Type | Residential |
| HOA | true |
| Waterfront Features | Boat Ramp/Lift Access,Marsh |
| Pool Features | Community |
| New Construction | false |
| Assoc Fee Paid Per | Monthly |
| Status | Active |
| Garage Y/N | true |
| Subdivision Name | Forest Cove |
| City | Savannah |
| Accessibility | None |
| Community Features | Boat Facilities,Pool,Gated,Lake,Marina,Playground,Park,Shopping,Street Lights,Tennis Court(s),Dock |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Carport Y/N | false |
| Energy Efficient | Windows |
| Full Baths | 3 |
| Ownership | Homeowner/Owner |
| Tax Lot | 49 |
| Directions | Hwy 204 to King George Blvd. Left into Forest Cove subdivision onto Mariners Way, continue through gated entry. House is on your right past the pool. |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA360566 |
| Standard Status | Active |
| Home Warranty Y/N | false |
| Property Attached Y/N | false |
| Occupancy Type | Vacant |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Interior Amenities | Wet Bar,Built-in Features,Breakfast Area,Bathtub,Tray Ceiling(s),Ceiling Fan(s),Cathedral Ceiling(s),Double Vanity,High Ceilings,Country Kitchen,Primary Suite,Pantry,Pull Down Attic Stairs,Recessed Lighting,Split Bedrooms,Separate Shower,Vaulted Ceiling(s),Wired for Sound |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Total Bedrooms | 5 |
| Laundry Features | In Kitchen,Laundry Room,Washer Hookup,Dryer Hookup |
| Total Baths | 3 |
| Window Features | Double Pane Windows |
| LivingAreaSource | Measured |
Exterior Features
| Parking Features | Attached,Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Back Yard,Cul-De-Sac,Interior Lot,Private |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Exterior Amenities | Deck |
| Lot Size Acres | 0.16 |
| Foundation Details | Raised,Slab |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Horse Y/N | false |
| Lot Dimensions | 70x100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Weichert, Realtors(R) - Webb & Associates are marked with the name of the listing brokers.
Data last updated: November 7, 2026 8:25 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may