Property Attributes
- MLS#SA359657
- TypeSingle Family
- Listing Status Active
- CountyChatham
- CitySavannah
- NeighborhoodSouthbridge Sub
- Zip31405
- StyleTraditional
- Year Built1988
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2657
- Lot Size0.43 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
Some homes tell you everything from the curb. This one prefers to wait. Its classic Southern façade keeps its best story to itself, revealing only subtle hints of an interior that feels both grounded and remarkably current. Major 2024 redesign, renovations, and updates by award-winning Ellsworth Design Build bring a fresh, sophisticated perspective to the home while honoring its timeless character. Inside, the home is designed around movement rather than moments, trading convention for composition and embracing contrast so that nothing competes for attention. Rather than asking one room to do all the work, the property unfolds as a collection of thoughtfully connected spaces, each contributing to a home that is greater than the sum of its parts. The kitchen is further distinguished by a thoughtfully selected suite of premium appliances, including an LG Signature refrigerator, Miele dishwasher, and Wolf drawer microwave. Beyond the walls of glass, composite decking gives way to an expansive stone terrace anchored by a masonry fireplace, extending the home's architectural character into the landscape. Positioned on an oversized homesite framed by mature landscaping within Southbridge, the property offers privacy while remaining just minutes from Historic Savannah, Gulfstream, and the conveniences of Savannah's Westside.
| Price History | |
|---|---|
| 7/16/2026 | Listed $699,000 |
| 8/13/2026 | 1$689,000 |
| 9/2/2026 | 3$665,000 |
| 9/29/2026 | 2$650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | PUD-C |
| Heating | Central,Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Electric | 110 Volts,220 Volts |
| Utilities | Cable Available,Underground Utilities |
| Tax Year | 2025 |
| Roof | Composition |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Oven,Range,Refrigerator |
| Architectural Style | Traditional |
| Construction Materials | Frame,Stucco |
| County | Chatham |
| Patio/Porch Features | Patio,Front Porch |
| Year Built | 1988 |
| Property Subtype | Single Family Residence |
| Property Type | Residential |
| HOA | true |
| Assoc Fee Paid Per | Annually |
| Status | Active |
| Garage Y/N | true |
| Subdivision Name | Southbridge Sub |
| City | Savannah |
| Security Features | Security Service |
| Community Features | Clubhouse,Fitness Center,Golf,Lake,Playground,Park,Street Lights,Sidewalks,Tennis Court(s),Trails/Paths,Water Sports,Curbs,Gutter(s) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18731 |
| Energy Efficient | Windows |
| Full Baths | 2 |
| Ownership | Homeowner/Owner |
| Tax Lot | 77 |
| Directions | Southbridge Blvd to left on Wedgefield Crossing. Right on Pine Lakes Ave. House on the left. |
| Standard Status | Active |
| Property Attached Y/N | false |
| Occupancy Type | Vacant |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Interior Amenities | Attic,Wet Bar,Breakfast Area,Ceiling Fan(s),Cathedral Ceiling(s),Double Vanity,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Recessed Lighting,Skylights,Vaulted Ceiling(s) |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Fireplace Features | Great Room,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Laundry Features | Washer Hookup,Dryer Hookup,Laundry Room |
| Total Baths | 3 |
| Window Features | Double Pane Windows,Skylight(s) |
| LivingAreaSource | Assessor |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener,Off Street,Rear/Side/Off Street,On Street |
|---|---|
| Lot Features | Back Yard,Garden,Interior Lot,Open Lot,Private,Sprinkler System |
| Water Source | Public |
| Lot Size Area | 0.43 |
| Exterior Amenities | Courtyard,Fire Pit,Landscape Lights |
| Lot Size Acres | 0.43 |
| Foundation Details | Block,Concrete Perimeter |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Lot Dimensions | irregular |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Weichert, Realtors(R) - Webb & Associates are marked with the name of the listing brokers.
Data last updated: November 7, 2026 8:25 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may