Property Attributes
- MLS#SA358946
- TypeSingle Family
- Listing Status Active Under Contract
- CountyChatham
- CitySavannah
- NeighborhoodPoplar Place
- Zip31405
- StyleRanch
- Year Built1950
- Price$ 275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2025
- Lot Size0.283 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
Spacious 3 bedroom 1.5 bath brick home with wood floors in living room and formal dining room. Laminate wood flooring in large open kitchen with enclosed porch off kitchen. Enjoy deck in the evenings along with a two story concrete block workshop and fenced in yard. Enjoy fireplace in the family room and living room. Easy access to Truman Parkway, Abercorn, Hwy S17, HAAF, Hospitals and Downtown.
| Price History | |
|---|---|
| 6/23/2026 | Listed $319,900 |
| 7/31/2026 | 8$295,000 |
| 9/21/2026 | 7$275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | R6 |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Gas Water Heater,Microwave,Oven,Range,Range Hood,Washer,Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| County | Chatham |
| Patio/Porch Features | Deck,Front Porch |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Property Type | Residential |
| HOA | false |
| Stories Count | 1 |
| Status | Active Under Contract |
| Garage Y/N | false |
| Subdivision Name | Poplar Place |
| City | Savannah |
| Community Features | Street Lights |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12327 |
| Full Baths | 1 |
| Other Structures | Other,Workshop |
| Ownership | Homeowner/Owner |
| Tax Lot | 20 |
| Directions | From Downtown Savannah, Head South on Bull Street. Cross Over Derenne Onto White Bluff Heading South, turn right on Linden Drive. House is on the Corner (First House on the Right) |
| Standard Status | Active Under Contract |
| Property Attached Y/N | false |
| Occupancy Type | Vacant |
Interior Features
| Basement | Crawl Space |
|---|---|
| Interior Amenities | Built-in Features,Ceiling Fan(s),Entrance Foyer,Country Kitchen,Main Level Primary,Pantry,Pull Down Attic Stairs,Fireplace |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Fireplace Features | Family Room,Living Room,Masonry,Wood Burning |
| Total Stories | 1 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Laundry Features | Laundry Room,Washer Hookup,Dryer Hookup |
| Total Baths | 2 |
| LivingAreaSource | Assessor |
Exterior Features
| Parking Features | Off Street,On Street |
|---|---|
| Lot Features | Alley,Back Yard,Corner Lot,Private |
| Water Source | Public |
| Lot Size Area | 0.283 |
| Exterior Amenities | Deck |
| Fencing | Chain Link,Wood,Privacy,Yard Fenced |
| Lot Size Acres | 0.283 |
| Foundation Details | Raised,Slab |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Weichert, Realtors(R) - Webb & Associates are marked with the name of the listing brokers.
Data last updated: November 7, 2026 8:25 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may