Property Attributes
- MLS#SA358373
- TypeSingle Family
- Listing Status Active
- CountyChatham
- CitySavannah
- NeighborhoodRiver Oaks Sub
- Zip31410
- StyleRanch
- Year Built1978
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1797
- Lot Size0.3739 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
HUGE PRICE REDUCTION!!!!! WELL MAINTAINED FAMILY HOME IN DESIRABLE RIVER OAKS! BEAUTIFUL HARDWOOD FLOORS, UPDATED KITCHEN AND BATHS WITH GRANITE AND JETS IN THE PRIMARY SHOWER AND IN THE HALL BATH, FRESHLY PAINTED, HUGE LAUNDRY ROOM, AND WAIT UNTIL YOU SEE THE ENORMOUS CLOSET IN THE OWNERS BEDROOM!!!
| Price History | |
|---|---|
| 6/19/2026 | Listed $550,000 |
| 7/29/2026 | 9$499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Zoning | RA |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Tax Year | 2025 |
| Roof | Composition |
| Garage Spaces | 2 |
| View | Panoramic |
| Appliances | Dishwasher,Gas Water Heater,Oven,Range,Dryer,Refrigerator,Washer |
| Architectural Style | Ranch |
| Construction Materials | Cedar |
| County | Chatham |
| Year Built | 1978 |
| Property Subtype | Single Family Residence |
| Property Type | Residential |
| HOA | false |
| Stories Count | 1 |
| New Construction | false |
| Status | Active |
| Garage Y/N | true |
| Subdivision Name | River Oaks Sub |
| City | Savannah |
| Security Features | Security System |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16287 |
| Full Baths | 2 |
| Ownership | Homeowner/Owner |
| Tax Lot | 116 |
| Directions | JOHNNY MERCER TO WALTHOUR LEFT INTO RIVER OAKS . THE HOME IS ON THE LEFT AT THE S CURVE |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA358373 |
| Standard Status | Active |
| Property Attached Y/N | false |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Main Level Primary,Pull Down Attic Stairs,Separate Shower,Vaulted Ceiling(s),Fireplace |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Fireplace Features | Great Room,Masonry |
| Total Stories | 1 |
| Total Bedrooms | 3 |
| Laundry Features | Washer Hookup,Dryer Hookup,Laundry Room |
| Total Baths | 2 |
| LivingAreaSource | Assessor |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener,Rear/Side/Off Street,Storage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Shared Well |
| Lot Size Area | 0.3739 |
| Lot Size Acres | 0.3739 |
| Foundation Details | Slab |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Weichert, Realtors(R) - Webb & Associates are marked with the name of the listing brokers.
Data last updated: November 7, 2026 8:25 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may